14 /Creator (Apache FOP Version 2.8)
15 /Producer (Apache FOP Version 2.8)
16 /CreationDate (D:20240509223931+02'00')
17 /ModDate (D:20180528140822+02'00')
18 /Title (The potential of digital currency and blockchains)
19 /Author (Yermack, David)
20 /Subject (Economics: 330)
28 /Kids [6 0 R 7 0 R 8 0 R]
44 <?xpacket begin="" id="W5M0MpCehiHzreSzNTczkc9d"?>
46 <x:xmpmeta xmlns:x="adobe:ns:meta/">
47 <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
48 <rdf:Description xmlns:dc="http://purl.org/dc/elements/1.1/" rdf:about="">
49 <dc:format>application/pdf</dc:format>
50 <dc:language>x-unknown</dc:language>
51 <dc:date>2024-05-09T22:39:31+02:00</dc:date>
53 <rdf:Description xmlns:pdf="http://ns.adobe.com/pdf/1.3/" rdf:about="">
54 <pdf:Producer>Apache FOP Version 2.8</pdf:Producer>
55 <pdf:PDFVersion>1.4</pdf:PDFVersion>
57 <rdf:Description xmlns:xmp="http://ns.adobe.com/xap/1.0/" rdf:about="">
58 <xmp:CreatorTool>Apache FOP Version 2.8</xmp:CreatorTool>
59 <xmp:MetadataDate>2024-05-09T22:39:31+02:00</xmp:MetadataDate>
60 <xmp:CreateDate>2024-05-09T22:39:31+02:00</xmp:CreateDate>
73 /MediaBox [0.0 0.0 595.275 841.889]
74 /CropBox [0.0 0.0 595.275 841.889]
75 /BleedBox [0 0 595.275 841.889]
76 /TrimBox [0 0 595.275 841.889]
78 /Annots [11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R]
85 /Annots [18 0 R 19 0 R 20 0 R 21 0 R]
86 /ArtBox [0.0 0.0 1224.0 792.0]
87 /BleedBox [0.0 0.0 1224.0 792.0]
88 /Contents [22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R]
89 /CropBox [0.0 0.0 1224.0 792.0]
91 /MediaBox [0.0 0.0 1224.0 792.0]
95 /TrimBox [0.0 0.0 1224.0 792.0]
101 /Annots [32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R
102 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R]
103 /ArtBox [0.0 0.0 1224.0 792.0]
104 /BleedBox [0.0 0.0 1224.0 792.0]
106 /CropBox [0.0 0.0 1224.0 792.0]
107 /MediaBox [0.0 0.0 1224.0 792.0]
111 /TrimBox [0.0 0.0 1224.0 792.0]
123 /ProcSet [/PDF /ImageB /ImageC /Text]
131 /Rect [51.023 724.02 277.794 789.216]
142 /Rect [362.834 777.878 436.534 789.216]
153 /Rect [362.834 726.855 538.582 759.453]
164 /Rect [68.03 255.767 227.49 265.147]
175 /Rect [51.023 55.042 235.274 69.215]
186 /Rect [442.204 45.121 496.625 81.971]
199 x
\9cܽI²];
\92eÙÿ£x
\13°'¨
\8b\11d;Z1