]>
Commit | Line | Data |
---|---|---|
7cda606c | 1 | %!PS-Adobe-3.0 EPSF-3.0 |
2 | %%Creator: cairo 1.16.0 (https://cairographics.org) | |
3 | %%CreationDate: Thu May 30 10:49:08 2024 | |
4 | %%Pages: 1 | |
5 | %%DocumentData: Clean7Bit | |
6 | %%LanguageLevel: 2 | |
7 | %%BoundingBox: 0 0 454 256 | |
8 | %%EndComments | |
9 | %%BeginProlog | |
10 | 50 dict begin | |
11 | /q { gsave } bind def | |
12 | /Q { grestore } bind def | |
13 | /cm { 6 array astore concat } bind def | |
14 | /w { setlinewidth } bind def | |
15 | /J { setlinecap } bind def | |
16 | /j { setlinejoin } bind def | |
17 | /M { setmiterlimit } bind def | |
18 | /d { setdash } bind def | |
19 | /m { moveto } bind def | |
20 | /l { lineto } bind def | |
21 | /c { curveto } bind def | |
22 | /h { closepath } bind def | |
23 | /re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto | |
24 | 0 exch rlineto 0 rlineto closepath } bind def | |
25 | /S { stroke } bind def | |
26 | /f { fill } bind def | |
27 | /f* { eofill } bind def | |
28 | /n { newpath } bind def | |
29 | /W { clip } bind def | |
30 | /W* { eoclip } bind def | |
31 | /BT { } bind def | |
32 | /ET { } bind def | |
33 | /BDC { mark 3 1 roll /BDC pdfmark } bind def | |
34 | /EMC { mark /EMC pdfmark } bind def | |
35 | /cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def | |
36 | /Tj { show currentpoint cairo_store_point } bind def | |
37 | /TJ { | |
38 | { | |
39 | dup | |
40 | type /stringtype eq | |
41 | { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse | |
42 | } forall | |
43 | currentpoint cairo_store_point | |
44 | } bind def | |
45 | /cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore | |
46 | cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def | |
47 | /Tf { pop /cairo_font exch def /cairo_font_matrix where | |
48 | { pop cairo_selectfont } if } bind def | |
49 | /Td { matrix translate cairo_font_matrix matrix concatmatrix dup | |
50 | /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point | |
51 | /cairo_font where { pop cairo_selectfont } if } bind def | |
52 | /Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def | |
53 | cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def | |
54 | /g { setgray } bind def | |
55 | /rg { setrgbcolor } bind def | |
56 | /d1 { setcachedevice } bind def | |
57 | /cairo_data_source { | |
58 | CairoDataIndex CairoData length lt | |
59 | { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def } | |
60 | { () } ifelse | |
61 | } def | |
62 | /cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def | |
63 | /cairo_image { image cairo_flush_ascii85_file } def | |
64 | /cairo_imagemask { imagemask cairo_flush_ascii85_file } def | |
65 | %%EndProlog | |
66 | %%BeginSetup | |
67 | %%BeginResource: font DejaVuSans | |
68 | 11 dict begin | |
69 | /FontType 42 def | |
70 | /FontName /DejaVuSans def | |
71 | /PaintType 0 def | |
72 | /FontMatrix [ 1 0 0 1 0 0 ] def | |
73 | /FontBBox [ 0 0 0 0 ] def | |
74 | /Encoding 256 array def | |
75 | 0 1 255 { Encoding exch /.notdef put } for | |
76 | Encoding 44 /comma put | |
77 | Encoding 48 /zero put | |
78 | Encoding 49 /one put | |
79 | Encoding 50 /two put | |
80 | Encoding 51 /three put | |
81 | Encoding 52 /four put | |
82 | Encoding 53 /five put | |
83 | Encoding 54 /six put | |
84 | Encoding 55 /seven put | |
85 | Encoding 56 /eight put | |
86 | Encoding 57 /nine put | |
87 | /CharStrings 12 dict dup begin | |
88 | /.notdef 0 def | |
89 | /two 1 def | |
90 | /zero 2 def | |
91 | /one 3 def | |
92 | /three 4 def | |
93 | /four 5 def | |
94 | /five 6 def | |
95 | /six 7 def | |
96 | /seven 8 def | |
97 | /eight 9 def | |
98 | /nine 10 def | |
99 | /comma 11 def | |
100 | end readonly def | |
101 | /sfnts [ | |
102 | <0001000000090080000300106376742000691d390000087c000001fe6670676d7134766a0000 | |
103 | 0a7c000000ab676c79663fb20b2c0000009c000007e06865616425c4e28c00000b2800000036 | |
104 | 686865610d9f077900000b6000000024686d74783a3e06e300000b84000000306c6f63610000 | |
105 | 32f000000bb4000000346d6178700479067100000be800000020707265703b07f10000000c08 | |
106 | 0000056800020066fe96046605a400030007001a400c04fb0006fb0108057f0204002fc4d4ec | |
107 | 310010d4ecd4ec301311211125211121660400fc73031bfce5fe96070ef8f272062900010096 | |
108 | 0000044a05f0001c009e4027191a1b03181c11050400110505044210a111940da014910400a0 | |
109 | 0200100a02010a1c171003061d10fc4bb015544bb016545b4bb014545b58b90003ffc03859c4 | |
110 | d4ecc0c011123931002fec32f4ecf4ec304b5358071005ed0705ed01b01c1011173959220140 | |
111 | 325504560556077a047a05761b87190704000419041a041b051c74007606751a731b741c8200 | |
112 | 8619821a821b821ca800a81b115d005d25211521353600373e0135342623220607353e013332 | |
113 | 04151406070600018902c1fc4c73018d33614da7865fd3787ad458e80114455b19fef4aaaaaa | |
114 | 7701913a6d974977964243cc3132e8c25ca5701dfeeb000000020087ffe3048f05f0000b0017 | |
115 | 0023401306a01200a00c91128c18091c0f1e031c151b1810fcecf4ec310010e4f4ec10ee3001 | |
116 | 2202111012333212111002273200111000232200111000028b9c9d9d9c9d9d9d9dfb0109fef7 | |
117 | fbfbfef701090550fecdfeccfecdfecd0133013301340133a0fe73fe86fe87fe73018d017901 | |
118 | 7a018d00000100e10000045a05d5000a004040154203a00402a005810700a009081f061c0300 | |
119 | 1f010b10d44bb00f5458b9000100403859ecc4fcec31002fec32f4ecd4ec304b5358592201b4 | |
120 | 0f030f04025d3721110535253311211521fe014afe990165ca014afca4aa047348b848fad5aa | |
121 | 00000001009cffe3047305f000280070402e0015130a86091f862013a0150da00993061ca020 | |
122 | 932391068c15a329161c13000314191c2620101c03141f09062910fc4bb016544bb014545b58 | |
123 | b90009ffc03859c4c4d4ecf4ec11173939310010ece4f4e4ec10e6ee10ee10ee10ee11123930 | |
124 | 014009641e611f6120642104005d011e0115140421222627351e013332363534262b01353332 | |
125 | 3635342623220607353e01333204151406033f91a3fed0fee85ec76a54c86dbec7b9a5aeb695 | |
126 | 9ea39853be7273c959e6010c8e03251fc490ddf22525c33132968f8495a67770737b2426b420 | |
127 | 20d1b27cab0000020064000004a405d50002000d0081401d010d030d0003030d4200030b07a0 | |
128 | 0501038109010c0a001c0608040c0e10dc4bb00b544bb00d545b58b9000cffc03859d43cc4ec | |
129 | 32113931002fe4d43cec321239304b5358071004c9071005c9592201402a0b002a0048005900 | |
130 | 690077008a000716012b0026012b0336014e014f0c4f0d5601660175017a0385010d5d005d09 | |
131 | 012103331133152311231121350306fe0201fe35fed5d5c9fd5e0525fce303cdfc33a8fea001 | |
132 | 60c300000001009effe3046405d5001d005e4023041a071186101d1aa00714a010890d02a000 | |
133 | 810d8c07a41e171c010a031c000a10061e10fc014bb016544bb014545b58b90010ffc038594b | |
134 | b00f5458b9001000403859c4d4ec10c4ee310010e4e4f4ec10e6ee10fec410ee111239301321 | |
135 | 1521113e0133320015140021222627351e0133323635342623220607dd0319fda02c582cfa01 | |
136 | 24fed4feef5ec3685ac06badcacaad51a15405d5aafe920f0ffeeeeaf1fef52020cb3130b69c | |
137 | 9cb6242600000002008fffe3049605f0000b0024005840241306000d860c00a01606a01c16a5 | |
138 | 10a00c8922911c8c250c22091c191e131c03211f1b2510fcececf4ece4310010e4f4e4fce410 | |
139 | ee10ee10ee111239304014cb00cb01cd02cd03cd04cb05cb0607a41eb21e025d015d01220615 | |
140 | 141633323635342601152e01232202033e0133320015140023200011100021321602a4889f9f | |
141 | 88889f9f01094c9b4cc8d30f3bb26be10105fef0e2fefdfeee0150011b4c9b033bbaa2a1bbbb | |
142 | a1a2ba0279b82426fef2feef575dfeefebe6feea018d0179016201a51e000000000100a80000 | |
143 | 046805d5000600634018051102030203110405044205a0008103050301040100060710fcccc4 | |
144 | 11393931002ff4ec304b5358071005ed071005ed5922014bb0165458bd000700400001000700 | |
145 | 07ffc03811373859401258020106031a05390548056703b000b006075d005d13211501230121 | |
146 | a803c0fde2d301fefd3305d556fa81052b0000000003008bffe3048b05f0000b0023002f0043 | |
147 | 4025180c00a02706a01e2da012911e8c27a330180c242a1c15241c0f091c151b1e031c0f211b | |
148 | 3010fcc4ecf4c4ec10ee10ee113939310010ece4f4ec10ee10ee393930012206151416333236 | |
149 | 353426252e01353424333216151406071e011514042322243534361314163332363534262322 | |
150 | 06028b90a5a59090a6a5fea5829100ffdedffe918192a3fef7f7f7fef7a44891838293938283 | |
151 | 9102c59a87879a9b86879a5620b280b3d0d0b380b22022c68fd9e8e8d98fc601617482827474 | |
152 | 8282000000020081ffe3048705f00018002400584023071f1901860019a00aa504a00089161f | |
153 | a01091168c25071c1c21131e0022221c0d1b2510fcece4f4ecec310010e4f4ec10e6fef5ee10 | |
154 | ee111239304016c419c21ac01bc01cc01dc21ec41f07aa12bc12e912035d015d37351e013332 | |
155 | 12130e01232200353400332000111000212226013236353426232206151416e14c9c4bc8d30f | |
156 | 3ab26ce0fefb0110e201030111feb1fee54c9c013e889f9f88889f9f1fb82426010d0112565c | |
157 | 010febe60116fe73fe86fe9ffe5b1e0297baa2a1bbbba1a2ba000001009eff1201c300fe0005 | |
158 | 0019400c039e0083060304011900180610fcecd4cc310010fcec30373315032313f0d3a48152 | |
159 | feacfec00140013500b800cb00cb00c100aa009c01a600b800660000007100cb00a002b20085 | |
160 | 007500b800c301cb0189022d00cb00a600f000d300aa008700cb03aa0400014a003300cb0000 | |
161 | 00d9050200f4015400b4009c01390114013907060400044e04b4045204b804e704cd00370473 | |
162 | 04cd04600473013303a2055605a60556053903c5021200c9001f00b801df007300ba03e90333 | |
163 | 03bc0444040e00df03cd03aa00e503aa0404000000cb008f00a4007b00b80014016f007f027b | |
164 | 0252008f00c705cd009a009a006f00cb00cd019e01d300f000ba018300d5009803040248009e | |
165 | 01d500c100cb00f600830354027f00000333026600d300c700a400cd008f009a0073040005d5 | |
166 | 010a00fe022b00a400b4009c00000062009c0000001d032d05d505d505d505f0007f007b0054 | |
167 | 00a406b80614072301d300b800cb00a601c301ec069300a000d3035c037103db0185042304a8 | |
168 | 0448008f0139011401390360008f05d5019a0614072306660179046004600460047b009c0000 | |
169 | 0277046001aa00e904600762007b00c5007f027b000000b4025205cd006600bc006600770610 | |
170 | 00cd013b01850389008f007b0000001d00cd074a042f009c009c0000077d006f0000006f0335 | |
171 | 006a006f007b00ae00b2002d0396008f027b00f600830354063705f6008f009c04e10266008f | |
172 | 018d02f600cd03440029006604ee00730000140000960000b707060504030201002c2010b002 | |
173 | 254964b040515820c859212d2cb002254964b040515820c859212d2c20100720b00050b00d79 | |
174 | 20b8ffff5058041b0559b0051cb0032508b0042523e120b00050b00d7920b8ffff5058041b05 | |
175 | 59b0051cb0032508e12d2c4b505820b0fd454459212d2cb002254560442d2c4b5358b00225b0 | |
176 | 022545445921212d2c45442d2cb00225b0022549b00525b005254960b0206368208a108a233a | |
177 | 8a10653a2d000001000000025eb83febff765f0f3cf5001f080000000000e0309c5700000000 | |
178 | e0309c57f7d6fc4c0e5909dc00000008000200010000000000010000076dfe1d00000efef7d6 | |
179 | fa510e5900010000000000000000000000000000000c04cd00660517009605170087051700e1 | |
180 | 0517009c051700640517009e0517008f051700a80517008b05170081028b009e000000000000 | |
181 | 004400000144000001c80000023800000320000003dc0000049c0000057400000600000006d4 | |
182 | 000007a8000007e000010000000c0354002b0068000c00020010009900080000041502160008 | |
183 | 0004b8028040fffbfe03fa1403f92503f83203f79603f60e03f5fe03f4fe03f32503f20e03f1 | |
184 | 9603f02503ef8a4105effe03ee9603ed9603ecfa03ebfa03eafe03e93a03e84203e7fe03e632 | |
185 | 03e5e45305e59603e48a4105e45303e3e22f05e3fa03e22f03e1fe03e0fe03df3203de1403dd | |
186 | 9603dcfe03db1203da7d03d9bb03d8fe03d68a4105d67d03d5d44705d57d03d44703d3d21b05 | |
187 | d3fe03d21b03d1fe03d0fe03cffe03cefe03cd9603cccb1e05ccfe03cb1e03ca3203c9fe03c6 | |
188 | 851105c61c03c51603c4fe03c3fe03c2fe03c1fe03c0fe03bffe03befe03bdfe03bcfe03bbfe | |
189 | 03ba1103b9862505b9fe03b8b7bb05b8fe03b7b65d05b7bb03b78004b6b52505b65d40ff03b6 | |
190 | 4004b52503b4fe03b39603b2fe03b1fe03b0fe03affe03ae6403ad0e03acab2505ac6403abaa | |
191 | 1205ab2503aa1203a98a4105a9fa03a8fe03a7fe03a6fe03a51203a4fe03a3a20e05a33203a2 | |
192 | 0e03a16403a08a4105a096039ffe039e9d0c059efe039d0c039c9b19059c64039b9a10059b19 | |
193 | 039a1003990a0398fe0397960d0597fe03960d03958a410595960394930e05942803930e0392 | |
194 | fa039190bb0591fe03908f5d0590bb039080048f8e25058f5d038f40048e25038dfe038c8b2e | |
195 | 058cfe038b2e038a8625058a410389880b05891403880b038786250587640386851105862503 | |
196 | 85110384fe038382110583fe0382110381fe0380fe037ffe0340ff7e7d7d057efe037d7d037c | |
197 | 64037b5415057b25037afe0379fe03780e03770c03760a0375fe0374fa0373fa0372fa0371fa | |
198 | 0370fe036ffe036efe036c21036bfe036a1142056a530369fe03687d036711420566fe0365fe | |
199 | 0364fe0363fe0362fe03613a0360fa035e0c035dfe035bfe035afe0359580a0559fa03580a03 | |
200 | 5716190557320356fe035554150555420354150353011005531803521403514a130551fe0350 | |
201 | 0b034ffe034e4d10054efe034d10034cfe034b4a13054bfe034a4910054a1303491d0d054910 | |
202 | 03480d0347fe0346960345960344fe0343022d0543fa0342bb03414b0340fe033ffe033e3d12 | |
203 | 053e14033d3c0f053d12033c3b0d053c40ff0f033b0d033afe0339fe033837140538fa033736 | |
204 | 100537140336350b05361003350b03341e03330d0332310b0532fe03310b03302f0b05300d03 | |
205 | 2f0b032e2d09052e10032d09032c32032b2a25052b64032a2912052a25032912032827250528 | |
206 | 410327250326250b05260f03250b0324fe0323fe03220f03210110052112032064031ffa031e | |
207 | 1d0d051e64031d0d031c1142051cfe031bfa031a42031911420519fe031864031716190517fe | |
208 | 031601100516190315fe0314fe0313fe031211420512fe0311022d05114203107d030f64030e | |
209 | fe030d0c16050dfe030c0110050c16030bfe030a100309fe0308022d0508fe03071403066403 | |
210 | 0401100504fe03401503022d0503fe0302011005022d0301100300fe0301b80164858d012b2b | |
211 | 2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b | |
212 | 2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b | |
213 | 2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b | |
214 | 2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b | |
215 | 2b2b2b2b2b2b2b2b2b2b2b002b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b | |
216 | 2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b | |
217 | 2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b | |
218 | 2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b | |
219 | 2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b2b1d00> | |
220 | ] def | |
221 | /f-0-0 currentdict end definefont pop | |
222 | %%EndResource | |
223 | %%EndSetup | |
224 | %%Page: 1 1 | |
225 | %%BeginPageSetup | |
226 | %%PageBoundingBox: 0 0 454 256 | |
227 | %%EndPageSetup | |
228 | q 0 0 454 256 rectclip | |
229 | 1 0 0 -1 0 256 cm q | |
230 | 1 g | |
231 | 226.773 255.09 m 0 255.09 l 0 0 l 453.516 0 l 453.516 255.09 l h | |
232 | 226.773 255.09 m f | |
233 | 0.701961 g | |
234 | 0.799994 w | |
235 | 0 J | |
236 | 1 j | |
237 | [] 0.0 d | |
238 | 4 M q 1 0 0 1 0 0 cm | |
239 | 244.602 231.648 m 45.438 231.648 l 45.438 10.742 l 443.793 10.742 l 443.793 | |
240 | 231.648 l h | |
241 | 244.602 231.648 m S Q | |
242 | q 1 0 0 1 0 0 cm | |
243 | 45.438 10.715 m 45.438 231.617 l S Q | |
244 | q 1 0 0 1 0 0 cm | |
245 | 73.164 10.715 m 73.164 231.617 l S Q | |
246 | q 1 0 0 1 0 0 cm | |
247 | 100.887 10.715 m 100.887 231.617 l S Q | |
248 | q 1 0 0 1 0 0 cm | |
249 | 128.691 10.715 m 128.691 231.617 l S Q | |
250 | q 1 0 0 1 0 0 cm | |
251 | 156.445 10.715 m 156.445 231.617 l S Q | |
252 | q 1 0 0 1 0 0 cm | |
253 | 184.168 10.715 m 184.168 231.617 l S Q | |
254 | q 1 0 0 1 0 0 cm | |
255 | 211.918 10.715 m 211.918 231.617 l S Q | |
256 | q 1 0 0 1 0 0 cm | |
257 | 239.699 10.715 m 239.699 231.617 l S Q | |
258 | q 1 0 0 1 0 0 cm | |
259 | 267.422 10.715 m 267.422 231.617 l S Q | |
260 | q 1 0 0 1 0 0 cm | |
261 | 295.145 10.715 m 295.145 231.617 l S Q | |
262 | q 1 0 0 1 0 0 cm | |
263 | 322.895 10.715 m 322.895 231.617 l S Q | |
264 | q 1 0 0 1 0 0 cm | |
265 | 350.703 10.715 m 350.703 231.617 l S Q | |
266 | q 1 0 0 1 0 0 cm | |
267 | 378.426 10.715 m 378.426 231.617 l S Q | |
268 | q 1 0 0 1 0 0 cm | |
269 | 406.176 10.715 m 406.176 231.617 l S Q | |
270 | q 1 0 0 1 0 0 cm | |
271 | 433.898 10.715 m 433.898 231.617 l S Q | |
272 | q 1 0 0 1 0 0 cm | |
273 | 443.793 231.617 m 45.438 231.617 l S Q | |
274 | q 1 0 0 1 0 0 cm | |
275 | 443.793 203.98 m 45.438 203.98 l S Q | |
276 | q 1 0 0 1 0 0 cm | |
277 | 443.793 176.371 m 45.438 176.371 l S Q | |
278 | q 1 0 0 1 0 0 cm | |
279 | 443.793 148.762 m 45.438 148.762 l S Q | |
280 | q 1 0 0 1 0 0 cm | |
281 | 443.793 121.18 m 45.438 121.18 l S Q | |
282 | q 1 0 0 1 0 0 cm | |
283 | 443.793 93.543 m 45.438 93.543 l S Q | |
284 | q 1 0 0 1 0 0 cm | |
285 | 443.793 65.934 m 45.438 65.934 l S Q | |
286 | q 1 0 0 1 0 0 cm | |
287 | 443.793 38.324 m 45.438 38.324 l S Q | |
288 | q 1 0 0 1 0 0 cm | |
289 | 443.793 10.715 m 45.438 10.715 l S Q | |
290 | q 1 0 0 1 0 0 cm | |
291 | 45.438 235.871 m 45.438 231.617 l S Q | |
292 | q 1 0 0 1 0 0 cm | |
293 | 45.438 235.871 m 45.438 231.617 l S Q | |
294 | q 1 0 0 1 0 0 cm | |
295 | 73.164 235.871 m 73.164 231.617 l S Q | |
296 | q 1 0 0 1 0 0 cm | |
297 | 73.164 235.871 m 73.164 231.617 l S Q | |
298 | q 1 0 0 1 0 0 cm | |
299 | 100.887 235.871 m 100.887 231.617 l S Q | |
300 | q 1 0 0 1 0 0 cm | |
301 | 100.887 235.871 m 100.887 231.617 l S Q | |
302 | q 1 0 0 1 0 0 cm | |
303 | 128.691 235.871 m 128.691 231.617 l S Q | |
304 | q 1 0 0 1 0 0 cm | |
305 | 128.691 235.871 m 128.691 231.617 l S Q | |
306 | q 1 0 0 1 0 0 cm | |
307 | 156.445 235.871 m 156.445 231.617 l S Q | |
308 | q 1 0 0 1 0 0 cm | |
309 | 156.445 235.871 m 156.445 231.617 l S Q | |
310 | q 1 0 0 1 0 0 cm | |
311 | 184.168 235.871 m 184.168 231.617 l S Q | |
312 | q 1 0 0 1 0 0 cm | |
313 | 184.168 235.871 m 184.168 231.617 l S Q | |
314 | q 1 0 0 1 0 0 cm | |
315 | 211.918 235.871 m 211.918 231.617 l S Q | |
316 | q 1 0 0 1 0 0 cm | |
317 | 211.918 235.871 m 211.918 231.617 l S Q | |
318 | q 1 0 0 1 0 0 cm | |
319 | 239.699 235.871 m 239.699 231.617 l S Q | |
320 | q 1 0 0 1 0 0 cm | |
321 | 239.699 235.871 m 239.699 231.617 l S Q | |
322 | q 1 0 0 1 0 0 cm | |
323 | 267.422 235.871 m 267.422 231.617 l S Q | |
324 | q 1 0 0 1 0 0 cm | |
325 | 267.422 235.871 m 267.422 231.617 l S Q | |
326 | q 1 0 0 1 0 0 cm | |
327 | 295.145 235.871 m 295.145 231.617 l S Q | |
328 | q 1 0 0 1 0 0 cm | |
329 | 295.145 235.871 m 295.145 231.617 l S Q | |
330 | q 1 0 0 1 0 0 cm | |
331 | 322.895 235.871 m 322.895 231.617 l S Q | |
332 | q 1 0 0 1 0 0 cm | |
333 | 322.895 235.871 m 322.895 231.617 l S Q | |
334 | q 1 0 0 1 0 0 cm | |
335 | 350.703 235.871 m 350.703 231.617 l S Q | |
336 | q 1 0 0 1 0 0 cm | |
337 | 350.703 235.871 m 350.703 231.617 l S Q | |
338 | q 1 0 0 1 0 0 cm | |
339 | 378.426 235.871 m 378.426 231.617 l S Q | |
340 | q 1 0 0 1 0 0 cm | |
341 | 378.426 235.871 m 378.426 231.617 l S Q | |
342 | q 1 0 0 1 0 0 cm | |
343 | 406.176 235.871 m 406.176 231.617 l S Q | |
344 | q 1 0 0 1 0 0 cm | |
345 | 406.176 235.871 m 406.176 231.617 l S Q | |
346 | q 1 0 0 1 0 0 cm | |
347 | 433.898 235.871 m 433.898 231.617 l S Q | |
348 | q 1 0 0 1 0 0 cm | |
349 | 433.898 235.871 m 433.898 231.617 l S Q | |
350 | q 1 0 0 1 0 0 cm | |
351 | 45.438 231.617 m 443.793 231.617 l S Q | |
352 | q 1 0 0 1 0 0 cm | |
353 | 41.188 231.617 m 45.438 231.617 l S Q | |
354 | q 1 0 0 1 0 0 cm | |
355 | 41.188 231.617 m 45.438 231.617 l S Q | |
356 | q 1 0 0 1 0 0 cm | |
357 | 41.188 203.98 m 45.438 203.98 l S Q | |
358 | q 1 0 0 1 0 0 cm | |
359 | 41.188 203.98 m 45.438 203.98 l S Q | |
360 | q 1 0 0 1 0 0 cm | |
361 | 41.188 176.371 m 45.438 176.371 l S Q | |
362 | q 1 0 0 1 0 0 cm | |
363 | 41.188 176.371 m 45.438 176.371 l S Q | |
364 | q 1 0 0 1 0 0 cm | |
365 | 41.188 148.762 m 45.438 148.762 l S Q | |
366 | q 1 0 0 1 0 0 cm | |
367 | 41.188 148.762 m 45.438 148.762 l S Q | |
368 | q 1 0 0 1 0 0 cm | |
369 | 41.188 121.18 m 45.438 121.18 l S Q | |
370 | q 1 0 0 1 0 0 cm | |
371 | 41.188 121.18 m 45.438 121.18 l S Q | |
372 | q 1 0 0 1 0 0 cm | |
373 | 41.188 93.543 m 45.438 93.543 l S Q | |
374 | q 1 0 0 1 0 0 cm | |
375 | 41.188 93.543 m 45.438 93.543 l S Q | |
376 | q 1 0 0 1 0 0 cm | |
377 | 41.188 65.934 m 45.438 65.934 l S Q | |
378 | q 1 0 0 1 0 0 cm | |
379 | 41.188 65.934 m 45.438 65.934 l S Q | |
380 | q 1 0 0 1 0 0 cm | |
381 | 41.188 38.324 m 45.438 38.324 l S Q | |
382 | q 1 0 0 1 0 0 cm | |
383 | 41.188 38.324 m 45.438 38.324 l S Q | |
384 | q 1 0 0 1 0 0 cm | |
385 | 41.188 10.715 m 45.438 10.715 l S Q | |
386 | q 1 0 0 1 0 0 cm | |
387 | 41.188 10.715 m 45.438 10.715 l S Q | |
388 | q 1 0 0 1 0 0 cm | |
389 | 45.438 231.617 m 45.438 10.715 l S Q | |
390 | 0 0.270588 0.52549 rg | |
391 | 2.267717 w | |
392 | q 1 0 0 1 0 0 cm | |
393 | 60.406 231.59 m 84.641 231.59 l 84.871 231.562 l 85.152 231.535 l 85.465 | |
394 | 231.562 l 89.574 231.562 l 89.887 231.59 l 90.113 231.59 l 90.398 231.562 | |
395 | l 90.934 231.562 l 91.246 231.59 l 117.156 231.59 l 117.469 231.562 l 118.203 | |
396 | 231.562 l 118.516 231.59 l 118.828 231.59 l 119.055 231.562 l 119.367 231.59 | |
397 | l 119.652 231.562 l 131.215 231.562 l 131.527 231.535 l 132.887 231.535 | |
398 | l 133.113 231.504 l 133.426 231.504 l 133.711 231.477 l 134.477 231.477 | |
399 | l 134.789 231.422 l 135.098 231.391 l 135.324 231.363 l 135.555 231.336 | |
400 | l 135.609 231.309 l 135.922 231.223 l 136.148 231.023 l 136.234 231.109 | |
401 | l 136.375 231.363 l 136.461 231.309 l 136.602 231.363 l 136.688 231.422 | |
402 | l 136.828 231.336 l 137 231.277 l 137.281 231.195 l 137.508 231.25 l 137.82 | |
403 | 231.277 l 137.961 231.363 l 138.047 231.309 l 138.133 231.277 l 139.18 | |
404 | 231.277 l 139.492 231.25 l 140.031 231.25 l 140.316 231.277 l 140.57 231.277 | |
405 | l 140.855 231.309 l 141.164 231.336 l 141.391 231.336 l 141.703 231.309 | |
406 | l 141.93 231.336 l 142.215 231.336 l 142.527 231.363 l 142.754 231.422 | |
407 | l 143.066 231.391 l 143.375 231.363 l 143.52 231.336 l 143.602 231.336 l | |
408 | 143.887 231.363 l 144.141 231.363 l 144.426 231.336 l 144.512 231.336 l | |
409 | 144.738 231.309 l 144.965 231.336 l 145.559 231.336 l 145.785 231.309 l | |
410 | 146.098 231.309 l 146.324 231.277 l 146.949 231.277 l 147.176 231.223 l | |
411 | 147.457 231.277 l 147.77 231.25 l 147.996 231.223 l 148.309 231.25 l 149.129 | |
412 | 231.25 l 149.359 231.223 l 149.668 231.25 l 149.98 231.25 l 150.207 231.223 | |
413 | l 150.52 231.195 l 150.805 231.137 l 150.973 231.082 l 151.031 231.023 | |
414 | l 151.199 231.109 l 151.34 231.051 l 151.57 231.051 l 151.879 231.023 l | |
415 | 152.191 230.797 l 152.418 230.684 l 152.703 230.43 l 152.93 230.285 l 153.016 | |
416 | 229.945 l 153.098 229.379 l 153.156 230.031 l 153.242 229.746 l 153.41 | |
417 | 229.125 l 153.469 229.352 l 153.555 229.266 l 153.695 229.098 l 153.781 | |
418 | 228.812 l 153.863 228.473 l 153.922 228.332 l 154.008 228.559 l 154.09 228.758 | |
419 | l 154.234 228.586 l 154.316 228.926 l 154.375 228.785 l 154.461 229.719 | |
420 | l 154.543 229.406 l 154.602 229.152 l 154.914 229.066 l 155.055 229.293 | |
421 | l 155.227 229.719 l 155.309 230.285 l 155.367 229.977 l 155.453 229.746 | |
422 | l 155.535 229.918 l 155.766 229.805 l 155.906 229.664 l 155.992 229.551 | |
423 | l 156.273 229.578 l 156.5 229.379 l 156.586 229.406 l 156.727 228.926 l | |
424 | 156.812 229.066 l 156.898 229.266 l 157.125 229.125 l 157.211 229.238 l | |
